<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perfect Fifth &#187; Football</title>
	<atom:link href="http://nashie.info/category/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashie.info</link>
	<description>This kind of certainty comes but once in a lifetime.</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ooh &#8216;er missus</title>
		<link>http://nashie.info/2010/08/06/ooh-er-missus/</link>
		<comments>http://nashie.info/2010/08/06/ooh-er-missus/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:44:11 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=3399</guid>
		<description><![CDATA[BBC Sport &#8211; Football &#8211; Tottenham drawn against Young Boys in Champions League. So we&#8217;ve drawn the Young Boys of Berne. All the clichés are coming out already, no easy game, we&#8217;ll treat them with respect and so on. In a stand I&#8217;ve taken on many occasions, I&#8217;ll say it again; if Tottenham are going to be regarded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/football/europe/8888791.stm">BBC Sport &#8211; Football &#8211; Tottenham drawn against Young Boys in Champions League</a>.</p>
<p>So we&#8217;ve drawn the Young Boys of Berne. All the clichés are coming out already, no easy game, we&#8217;ll treat them with respect and so on. In a stand I&#8217;ve taken on many occasions, I&#8217;ll say it again; if Tottenham are going to be regarded as a good team and if we are to win anything, then we must beat sides like this on a regular and convincing basis. We really should make it men against boys.</p>
<h4 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h4>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.clubcall.com/tottenham-hotspur/tottenham-get-easy-draw-1083555.html">Tottenham Hotspur: Tottenham get easy draw</a> (clubcall.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.telegraph.co.uk/sport/football/leagues/premierleague/tottenham/7930319/Tottenhams-Champions-League-opponents-Young-Boys-six-things-you-didnt-know.html&amp;a=22198249&amp;rid=c5f170ff-7542-4646-88f0-dd3b0f2ab5e7&amp;e=09866cccbe58ada3bcebe8875b4169a6">Tottenham&#8217;s Champions League opponents Young Boys: six things you didn&#8217;t know</a> (telegraph.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://www.skysports.com/story/0,19528,12040_6298261,00.html">Spurs wary of Swiss threat</a> (skysports.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.independent.co.uk/sport/football/european/men-against-boys--spurs-get-swiss-side-young-boys-in-champions-leagye-2045327.html">Men against Boys &#8211; Spurs get Swiss side Young Boys in Champions Leagye</a> (independent.co.uk)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/08/06/ooh-er-missus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean sheets or more points ?</title>
		<link>http://nashie.info/2010/01/18/clean-sheets-or-more-points/</link>
		<comments>http://nashie.info/2010/01/18/clean-sheets-or-more-points/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:24:17 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/2010/01/18/clean-sheets-or-more-points/</guid>
		<description><![CDATA[Saturday&#8217;s clean sheet against Hull City equalled the club record of five consecutive league games and six consecutive league and cup matches without conceding a goal. The current run stretches back to Kevin Doyle&#8217;s third-minute goal for Wolves at the Lane and now stands at 627 minutes, our fourth best ever in terms of minutes [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry">
<div>
<div></div>
</p>
<p style="font-weight: bold;">Saturday&#8217;s clean sheet against Hull City equalled the club record of five consecutive league games and six consecutive league and cup matches without conceding a goal.</p>
<p>The current run stretches back to Kevin Doyle&#8217;s third-minute goal for Wolves at the Lane and now stands at 627 minutes, our fourth best ever in terms of minutes played without conceding a goal. </p>
<p>Here are the stats&#8230;.</p>
<p style="font-weight: bold;">SIX CONSECUTIVE CLEAN SHEETS IN LEAGUE AND CUPS</p>
<p>The six clean sheets in league and cup matches is our first since December, 1994/January, 1995.</p>
<p>Back then a six-match span from December 17 to January 7 saw us draw 0-0 at Everton, win 2-0 at Norwich, draw 0-0 with Crystal Palace, beat Coventry 4-0, Arsenal 1-0 and a 3-0 home win versus Altrincham in the FA Cup.</p>
<p>Our present record of 690 minutes was set during September and October, 1970 with 3-0 wins over Swansea City (League Cup), Blackpool, Crystal Palace and Dunfermline (Texaco Cup), another 4-0 win over the Scottish club and a 2-0 victory versus Manchester City. The run started when Arsenal scored the second of their two goals in a 2-0 loss at Highbury on September 5, 1970 and continued until Derby scored a late equaliser in a 1-1 draw on October 3, 1970. </p>
<p>The 1981 sequence from September 26 to October 17 comprised 1-0 wins over Manchester City and Manchester United (League Cup), 3-0 victories versus Ajax (Cup-Winners&#8217; Cup) and Nottingham Forest, plus 2-0 scorelines against Stoke and Sunderland. </p>
<p>Between January 31 and February 25 1987 we recorded FA Cup wins over Crystal Palace (4-0) and Newcastle (1-0), League Cup victories over West Ham (5-0) and Arsenal (1-0) and league wins against Southampton (2-0) and Leicester (5-0).</p>
<p><span style="font-weight: bold;">The club record of six league and cup matches without conceding a goal has now been achieved six times:</span><br />690 minutes September/October, 1970<br />639 minutes September/October, 1981<br />632 minutes January/February, 1987<br />627 minutes December, 2009/January, 2010<br />603 minutes December, 1994/January, 1995<br />600 minutes January/February, 1923</p>
<p style="font-weight: bold;">FIVE CONSECUTIVE CLEAN SHEETS LEAGUE ONLY</p>
<p>The current run of  five consecutive league clean sheets equals the club record and currently sits third in our all time list at 537 minutes.</p>
<p>We last went five Premiership games without conceding a goal between January 13 and February 10, 2001.</p>
<p>That sequence included consecutive goalless fixtures with Everton and West Ham away and Southampton and Charlton at home and ended with a 1-0 victory at Manchester City.</p>
<p>We also recorded a five match sequence between November 21 and December 16, 1995, recording 1-0 away wins at Middlesbrough and Wimbledon, goal-less games at Chelsea and at home to Everton plus a 1-0 home win over QPR.</p>
<p>We only achieved a five match sequence twice during our Football League days from 1908 until 1992. Our last five league games of  season 1966-67 saw us register 1-0 wins over Southampton and Sunderland, 2-0 wins versus West Ham and Sheffield United and a goalless draw at Liverpool. </p>
<p>Between January 24 and March 22, 1987 we played five consecutive home league fixtures defeating Aston Villa 3-0, Southampton 2-0, Leicester 5-0 and Queens Park Rangers and Liverpool both 1-0.</p>
<p>602 minutes November/December, 1995<br />576 minutes January to March, 1987<br />537 minutes December, 2009/January, 2010<br />536 minutes January/February, 2001<br />534 minutes April/May, 1967<br />513 minutes December, 1994/January, 1995</p>
</p></div>
<p>Of course you don&#8217;t lose if you don&#8217;t concede but a few more points would&#8217;ve been better.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://kellsborojack.posterous.com/clean-sheets-or-more-points">kellsborojack&#8217;s posterous</a>  </p>
</p></div>
<h4 class="zemanta-related-title" style="font-size:1em;">Related articles by Zemanta</h4>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.guardian.co.uk/football/blog/audio/2010/jan/18/football-weekly-podcast-title-tussle&amp;a=11716778&amp;rid=f6755fcc-2b82-4d3b-8918-e1d085e110c4&amp;e=2fbfe2c891bdab5bc4d0b897a190b63c">Football Weekly: Title tussles</a> (guardian.co.uk)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/01/18/clean-sheets-or-more-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Keeper heroics no excuse</title>
		<link>http://nashie.info/2010/01/18/keeper-heroics-no-excuse/</link>
		<comments>http://nashie.info/2010/01/18/keeper-heroics-no-excuse/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:14:59 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=2165</guid>
		<description><![CDATA[BBC Sport &#8211; Football &#8211; Tottenham 0-0 Hull City. Better teams get past a keeper having a good game by working harder to create more chances. It shows how short we still are if we can&#8217;t beat a team like Hull even if their goalkeeper had the game of his life. Wolves beat us not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/football/eng_prem/8456488.stm">BBC Sport &#8211; Football &#8211; Tottenham 0-0 Hull City</a>.</p>
<p>Better teams get past a keeper having a good game by working harder to create more chances. It shows how short we still are if we can&#8217;t beat a team like Hull even if their goalkeeper had the game of his life. Wolves beat us not so long ago and now Hull have held us. You can&#8217;t imagine the likes of Chelsea and Arsenal not getting the better teams like this and it confirms we still have a long, long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/01/18/keeper-heroics-no-excuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tut, tut &#8216;Arry</title>
		<link>http://nashie.info/2010/01/14/tu-tut-arry/</link>
		<comments>http://nashie.info/2010/01/14/tu-tut-arry/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:01:59 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=2158</guid>
		<description><![CDATA[Sky Sports &#124; Football News &#124; Premier League &#124; Tottenham Hotspur &#124; Redknapp charged with tax evasion. As previously stated, &#8216;Arry has always been a bit dodgy and having fallen in with Milan Mandaric it looks like he&#8217;s come a cropper. Now we know how he can afford to live in Sandbanks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skysports.com/story/0,19528,11675_5859833,00.html">Sky Sports | Football News | Premier League | Tottenham Hotspur | Redknapp charged with tax evasion</a>.</p>
<p>As previously stated, &#8216;Arry has always been a bit dodgy and having fallen in with Milan Mandaric it looks like he&#8217;s come a cropper. Now we know how he can afford to live in <a class="zem_slink" href="http://en.wikipedia.org/wiki/Sandbanks" title="Sandbanks" rel="wikipedia">Sandbanks</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hjikp_IqX9o&amp;hl=en_GB&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/hjikp_IqX9o&amp;hl=en_GB&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/01/14/tu-tut-arry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I always knew</title>
		<link>http://nashie.info/2010/01/13/i-always-knew/</link>
		<comments>http://nashie.info/2010/01/13/i-always-knew/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:27:52 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=2151</guid>
		<description><![CDATA[Tottenhamhotspur.com &#8211; News Articles &#8211; Keane on Kranjcar. I always liked watching Kranjcar when he played for Portsmouth and as previously stated always thought he was a proper player. It&#8217;s really good to see other pros appreciating exactly how good he is. I just hope &#8216;Arry doesn&#8217;t keep picking Azza in front of him.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tottenhamhotspur.com/news/articles/keaneonkranjcar130110.html">Tottenhamhotspur.com &#8211; News Articles &#8211; Keane on Kranjcar</a>.</p>
<p>I always liked watching Kranjcar when he played for Portsmouth and as previously stated always thought he was a proper player. It&#8217;s really good to see other pros appreciating exactly how good he is. I just hope &#8216;Arry doesn&#8217;t keep picking Azza in front of him.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/01/13/i-always-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool game postponed</title>
		<link>http://nashie.info/2010/01/08/liverpool-game-postponed/</link>
		<comments>http://nashie.info/2010/01/08/liverpool-game-postponed/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:53:36 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/2010/01/08/liverpool-game-postponed/</guid>
		<description><![CDATA[Our Barclays Premier League fixture away at Liverpool on Sunday January 10 has been postponed due to the adverse weather conditions currently affecting the north-west of England. A new date for this fixture will be announced on this website once we have confirmation. Liverpool Football Club have issued the following statement: &#8220;Although the Anfield pitch [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p><strong>Our Barclays Premier League fixture away at Liverpool on Sunday January 10 has been postponed due to the adverse weather conditions currently affecting the north-west of England. </strong></p>
<p>A new date for this fixture will be announced on this website once we have confirmation.</p>
<p>Liverpool Football Club have issued the following statement:</p>
<p><em>&#8220;Although the Anfield pitch is perfectly playable for the game, the problem we face is the icy condition of the approach roads and paths in the immediate vicinity of the stadium.</em></p>
<p><em>&#8220;The safety of our fans is paramount and an assessment of both the prevailing conditions and the weather forecast for the next 48 hours has been made in arriving at the decision to call off the match. Both local police and the City Council were fully involved in this assessment.&#8221;</em></p>
<p>Apologies for any inconvenience and disappointment caused due to circumstances out of our control.</p>
</div>
</blockquote>
<p>What a load of nonsense. Why can&#8217;t Liverpool contribute some money towards helping the community sort out the local roads and paths. Football should be putting more back into the community.</p>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://kellsborojack.posterous.com/liverpool-game-postponed">kellsborojack&#8217;s posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/01/08/liverpool-game-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We would have got Utd</title>
		<link>http://nashie.info/2010/01/03/we-would-have-got-utd/</link>
		<comments>http://nashie.info/2010/01/03/we-would-have-got-utd/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:37:40 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=2118</guid>
		<description><![CDATA[BBC Sport &#8211; Football &#8211; Leeds to face Tottenham after FA Cup fourth-round draw. I had a feeling that we were going to get Utd if we got through and although they obviously went out, it&#8217;s a bit spooky that we got the team that knocked them out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/football/fa_cup/8438681.stm">BBC Sport &#8211; Football &#8211; Leeds to face Tottenham after FA Cup fourth-round draw</a>.</p>
<p>I had a feeling that we were going to get Utd if we got through and although they obviously went out, it&#8217;s a bit spooky that we got the team that knocked them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/01/03/we-would-have-got-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safely through</title>
		<link>http://nashie.info/2010/01/02/safely-through/</link>
		<comments>http://nashie.info/2010/01/02/safely-through/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:13:39 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=2112</guid>
		<description><![CDATA[BBC Sport &#8211; Football &#8211; Tottenham 4-0 Peterborough. Even if the opposition is struggling, you never know in these games whether a shock is on the cards. Years of following Tottenham always makes you a bit apprehensive but with my mate Kranjcar in full flow it looked like we were never troubled. I was pleased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/football/fa_cup/8434058.stm">BBC Sport &#8211; Football &#8211; Tottenham 4-0 Peterborough</a>.</p>
<p>Even if the opposition is struggling, you never know in these games whether a shock is on the cards. Years of following Tottenham always makes you a bit apprehensive but with my mate Kranjcar in full flow it looked like we were never troubled. I was pleased &#8216;Arry put a strong side out and I thought the team looked really good. I&#8217;m not worried about Aaron Lennon being out, if fact I quietly pleased as it means both Modric and Kranjcar can play.</p>
<h4 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h4>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://bleacherreport.com/articles/317358-injury-to-lennon-threatens-to-derail-spurs-season-giovani-to-step-up">Injury to Lennon Threatens To Derail Spurs&#8217; Season, Giovani To Step Up?</a> (bleacherreport.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/01/02/safely-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat them how we should</title>
		<link>http://nashie.info/2009/12/29/beat-them-how-we-should/</link>
		<comments>http://nashie.info/2009/12/29/beat-them-how-we-should/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:09:54 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=2097</guid>
		<description><![CDATA[BBC Sport &#8211; Football &#8211; Tottenham 2-0 West Ham. We played very well in this game against quite a poor West Ham side. As &#8216;Arry admits we needed that second to make sure though as even against struggling sides one goal isn&#8217;t always enough. I felt really sorry for Kranjcar though. He&#8217;s been our best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/football/eng_prem/8429768.stm">BBC Sport &#8211; Football &#8211; Tottenham 2-0 West Ham</a>.</p>
<p>We played very well in this game against quite a poor West Ham side. As &#8216;Arry admits we needed that second to make sure though as even against struggling sides one goal isn&#8217;t always enough. I felt really sorry for Kranjcar though. He&#8217;s been our best player by miles recently and to get dropped was a trifle unfair. He can play in the middle so why not drop the lump that is Tom Huddlestone. It was good to see Modric back, just a shame it was at Kranjcar&#8217;s expense. West Ham looked doomed unless they get some new players.</p>
<h4 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h4>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.guardian.co.uk/football/2009/dec/28/tottenham-west-ham-premier-league&amp;a=10875302&amp;rid=06fcf873-01cb-4706-ba2a-2f46860b2508&amp;e=4d558e094bc850a3953bb19bc175d128">You: Modric and Defoe sink Hammers</a> (guardian.co.uk)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.telegraph.co.uk/sport/football/leagues/premierleague/tottenham/6904786/Harry-Redknapp-backs-Aaron-Lennon-to-fulfil-Tottenham-Champions-League-dream.html&amp;a=10905277&amp;rid=06fcf873-01cb-4706-ba2a-2f46860b2508&amp;e=fe15798e10c6aef52c3d3c59a9633739">Harry Redknapp backs Aaron Lennon to fulfil Tottenham Champions League dream</a> (telegraph.co.uk)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2009/12/29/beat-them-how-we-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a difference</title>
		<link>http://nashie.info/2009/12/27/what-a-difference/</link>
		<comments>http://nashie.info/2009/12/27/what-a-difference/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:27:14 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://nashie.info/?p=2091</guid>
		<description><![CDATA[BBC Sport &#8211; Football &#8211; Fulham 0-0 Tottenham. In the corresponding fixture last season Gomes&#8217; stock was at it&#8217;s lowest. He threw the ball into the back of the net and it looked like he was finished as Tottenham. I was his biggest critic. It would appear that in this game he actually saved Spurs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/sport1/hi/football/eng_prem/8423376.stm">BBC Sport &#8211; Football &#8211; Fulham 0-0 Tottenham</a>.</p>
<p>In the corresponding fixture last season Gomes&#8217; stock was at it&#8217;s lowest. He threw the ball into the back of the net and it looked like he was finished as Tottenham. I was his biggest critic. It would appear that in this game he actually saved Spurs a point. We looked a bit toothless and Fulham dominated but obviously thanks to Gomes we nicked a point and kept a clean sheet for the third game in a row. We might even have won if Jenas had something about him.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2009/12/27/what-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
