<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perfect Fifth &#187; Sandown</title>
	<atom:link href="http://nashie.info/tag/sandown/feed/" rel="self" type="application/rss+xml" />
	<link>http://nashie.info</link>
	<description>This kind of certainty comes but once in a lifetime.</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Having a jolly at Sandown Park</title>
		<link>http://nashie.info/2010/08/23/having-a-jolly-at-sandown-park/</link>
		<comments>http://nashie.info/2010/08/23/having-a-jolly-at-sandown-park/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:39:28 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sandown]]></category>

		<guid isPermaLink="false">http://nashie.info/2010/08/23/having-a-jolly-at-sandown-park/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; - Posted using MobyPicture.com We had a great day at Sandown Park on Saturday at which for once I won more money than Shah !]]></description>
			<content:encoded><![CDATA[<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br /><a href="http://www.mobypicture.com/user/kellsborojack/view/7304522" title="See more at MobyPicture.com"><img src="http://nashie.info/wp-content/uploads/2010/08/cb8d1273f58967fdd3fc3143ba6d0051.jpg" width="400px" alt="Image posted by MobyPicture.com" /></a><br />
- Posted using <a href="http://www.mobypicture.com">MobyPicture.com</a><br />
We had a great day at Sandown Park on Saturday at which for once I won more money than Shah !</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2010/08/23/having-a-jolly-at-sandown-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandown 2008</title>
		<link>http://nashie.info/2008/08/31/sandown-2008/</link>
		<comments>http://nashie.info/2008/08/31/sandown-2008/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 22:45:15 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sandown]]></category>

		<guid isPermaLink="false">http://nashie.info/wordpress/?p=735</guid>
		<description><![CDATA[Another great day at Sandown. Didn&#8217;t win a bean but Shah did OK.]]></description>
			<content:encoded><![CDATA[<p>Another great day at Sandown. Didn&#8217;t win a bean but Shah did OK.</p>
<p><script type="text/javascript" src="http://widgets.clearspring.com/o/46928cc51133af17/48bc6fc978a10259/46928cc5788deb29/f4a39577/widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2008/08/31/sandown-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandown 2007</title>
		<link>http://nashie.info/2007/09/02/sandown-2007/</link>
		<comments>http://nashie.info/2007/09/02/sandown-2007/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 17:51:21 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Holidays and Trips]]></category>
		<category><![CDATA[Sandown]]></category>

		<guid isPermaLink="false">http://www.nashie.info/wordpress/2007/09/05/sandown-2007/</guid>
		<description><![CDATA[Went to Sandown yesterday and lost my shirt. Shah was a show off and won on 6 out of the 7 races. She didn&#8217;t rub it in much. [kml_flashembed movie="http://www.nashie.info/wordpress/wp-content/uploads/Sandown 2007.swf" height="240" width="320" /]]]></description>
			<content:encoded><![CDATA[<p>Went to Sandown yesterday and lost my shirt. Shah was a show off and won on 6 out of the 7 races. She didn&#8217;t rub it in much.<br />
[kml_flashembed movie="http://www.nashie.info/wordpress/wp-content/uploads/Sandown 2007.swf" height="240" width="320" /]</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2007/09/02/sandown-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good day</title>
		<link>http://nashie.info/2004/08/22/good-day/</link>
		<comments>http://nashie.info/2004/08/22/good-day/#comments</comments>
		<pubDate>Sun, 22 Aug 2004 10:57:50 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sandown]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://www.nashboy.info/?p=19</guid>
		<description><![CDATA[Went to Sandown yesterday and didn&#8217;t win a lot but didn&#8217;t lose too much. Frankie Dettori saved my bacon in the last race on Porthcawl. It was his day with four out of the seven winners. Had a win double on Friday with Countdown at Sandown and Daze at Chester. And to top it all, [...]]]></description>
			<content:encoded><![CDATA[<p>Went to Sandown yesterday and didn&#8217;t win a lot but didn&#8217;t lose too much.  Frankie Dettori saved my bacon  in the last race on Porthcawl. It was his day with four out of the seven winners. Had a win double on Friday with Countdown at Sandown and Daze at Chester. And to top it all, <a href="http://news.bbc.co.uk/sport1/hi/football/eng_prem/3564568.stm">Spurs won 1-0 at Newcastle ! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2004/08/22/good-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sandown glory</title>
		<link>http://nashie.info/2004/08/08/sandown-glory/</link>
		<comments>http://nashie.info/2004/08/08/sandown-glory/#comments</comments>
		<pubDate>Sun, 08 Aug 2004 07:45:16 +0000</pubDate>
		<dc:creator>Paul Nash</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sandown]]></category>

		<guid isPermaLink="false">http://www.nashboy.info/?p=6</guid>
		<description><![CDATA[It&#8217;s coming up to our annual trip to Sandown for the Variety Club Day meeting. Last year I was lucky enough to win on the Tote placepot and here&#8217;s the results that helped me do that. My horses are in bold. SANDOWN 4.50 1st 10 Fort McHenry (IRE) 9/1 Winning jockey W.Ryan Trainer N.Callaghan Owner [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s coming up to our annual trip to <a href="http://www.sandown.co.uk">Sandown</a> for the  Variety Club Day meeting. Last year I was lucky enough to win on the <a href="https://www.totesport.com/">Tote</a> placepot and here&#8217;s the results that helped me do that. My horses are in bold.<br />
<span id="more-6"></span><br />
SANDOWN 4.50 </p>
<p>1st  10 Fort McHenry (IRE)  9/1 Winning jockey  W.Ryan Trainer N.Callaghan Owner Mr N A Callaghan</p>
<p>2nd 14   <strong>Maddie&#8217;s A Jem</strong>  8/1 </p>
<p>3rd  17  Ela Figura 33/1</p>
<p>13 Ran</p>
<p>NR:Night Prospector, Inter Vision (USA), Domirati, Formalise</p>
<p>TOTE: Win:£16.00 Place:£5.00,£3.20,£7.50 Exacta:£105.50 </p>
<p>CSF: £79.56 TRICAST: £1505.46 </p>
<p>Favourite:Glencoe Solas (IRE) 6/1</p>
<p>SANDOWN 4.20</p>
<p>1st  2  <strong>Mornin Reserves</strong>  3/1Fav Winning jockey R.Winston Trainer I.Semple Owner Mr Gary Harrison</p>
<p>2nd 3  Little Edward 14/1</p>
<p>3rd 4  Rudi&#8217;s Pet (IRE)  33/1</p>
<p>14 Ran</p>
<p>NR:Budelli (IRE)</p>
<p>TOTE: Win:£4.70 Place:£2.20,£5.30,£7.70 Exacta:£83.20 Trifecta:£538.70 </p>
<p>CSF: £49.83 TRICAST: £1244.13 </p>
<p>SANDOWN 3.45</p>
<p>1st 15 Silvaline 8/1 Winning jockey T.Durcan Trainer T.Keddy Owner Exoteric Partnership</p>
<p>2nd 6  <strong>McBain</strong> (USA)  6/1</p>
<p>3rd 13 Desert Island Disc 10/1</p>
<p>15 Ran</p>
<p>NR:Perfect Storm</p>
<p>TOTE: Win:£11.60 Place:£3.60,£3.00,£3.80 Exacta:£88.60 Trifecta:£1188.50 </p>
<p>CSF: £59.26 TRICAST: £511.32 </p>
<p>Favourite:Impersonator 5/1</p>
<p>SANDOWN 3.10</p>
<p>1st 1  Barbajuan (IRE) 12/1 Winning jockey D.Holland Trainer N.Callaghan Owner Team Havana</p>
<p>2nd 6  Milk It Mick  9/2</p>
<p>3rd  5  <strong>Matloob</strong>  9/4JtFav</p>
<p>8 Ran</p>
<p>TOTE: Win:£19.10 Place:£3.20,£1.20,£1.60 Exacta:£63.50 </p>
<p>CSF: £66.70 </p>
<p>Favourite:Chinsola (IRE) 9/4</p>
<p>SANDOWN 2.40</p>
<p>1st 1  <strong>Lady Bear</strong> (IRE)  5/4Fav Winning jockey P.Hanagan Trainer R.Fahey Owner J A &#038; Kay Campbell</p>
<p>2nd 2  Zyzania  25/1</p>
<p>3rd 6  Play That Tune  16/1</p>
<p>9 Ran</p>
<p>NR:Zingari</p>
<p>TOTE: Win:£2.10 Place:£1.20,£4.20,£2.90 Exacta:£31.90 </p>
<p>CSF: £42.51 </p>
<p>SANDOWN 2.05</p>
<p>1st 5  Zweibrucken (IRE)  6/1 Winning jockey D.Holland Trainer S.Kirk Owner Mr Eddie Tynan</p>
<p>2nd 2  <strong>Queenstown</strong> (IRE)  7/2</p>
<p>3rd 3  Bailaora (IRE)  10/1</p>
<p>8 Ran</p>
<p>TOTE: Win:£6.20 Place:£2.40,£1.80,£3.10 Exacta:£21.10 </p>
<p>CSF: £26.22 TRICAST: £205.32 </p>
<p>Favourite:Love Triangle (IRE) 3/1</p>
]]></content:encoded>
			<wfw:commentRss>http://nashie.info/2004/08/08/sandown-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
